Combined Financial Planning & Investment Management Fee
Controlling cost is an important part of building wealth. We are very mindful of our fees and are committed to being transparent and fair. We do not sell investment products or receive investment sales commissions from third parties, we are only compensated by our clients.
The table below reflects Thrive's blended fee schedule for comprehensive financial planning and investment management services.
Assets Under Management | Annual Fee |
---|---|
First $0 - $500,000 | 1.0% |
Next $500,000 ($500,001 - $1,000,000) | 0.80% |
Next $500,000 ($1,000,001 - $1,500,000) | 0.70% |
Next $500,000 ($1,500,001 - $2,000,000) | 0.60% |
Next $2,000,000 ($2,000,001 - $4,000,000) | 0.50% |
Remaining Assets Exceeding $4,000,001 | 0.40% |
Certain client circumstances may require a negotiated assets under management fee, flat fee, or separate advice fee. Third party transaction and performance reporting fees may be in addition to our assets under management fee.